




Tropicana Polo Shirt And Shorts Co-Ord
Shipping: Orders are processed within 24 hours. Delivery time is 3–5 days.
Shipping costs: Free delivery on all orders.
Returns: Returns are accepted within 30 days without any need to provide a reason.
We strongly recommend handwashing all items. If using a washing machine, select a gentle cycle to avoid shrinkage or damage to our high-quality materials.
Air dry only. Do not use a tumble dryer.
Not sure about your size? If you are between two sizes, we recommend choosing the larger one for a more comfortable and flattering fit.
The detailed size chart is available at the bottom of this page for your reference.
Fabric Name: Cotton Blend
Pattern: Smile Face Print
Process: Zipper
Style: Vintage
Length: Regular
Collar: Lapel
Popular Elements: Color Block, Pocket
Sleeve Type: Short Sleeve
Occasion: Holiday
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 48 | 18.7 | 108 | 42.1 | 72 | 28.1 | 22 | 8.6 | 81 | 31.6 | 100 | 39.0 | 43 | 16.8 |
| M | 50 | 19.5 | 112 | 43.7 | 73 | 28.5 | 23 | 9.0 | 85 | 33.2 | 105 | 41.0 | 45 | 17.6 |
| L | 52 | 20.3 | 116 | 45.2 | 74 | 28.9 | 24 | 9.4 | 89 | 34.7 | 110 | 42.9 | 47 | 18.3 |
| XL | 54 | 21.1 | 120 | 46.8 | 75 | 29.3 | 25 | 9.8 | 93 | 36.3 | 115 | 44.9 | 49 | 19.1 |
| 2XL | 56 | 21.8 | 124 | 48.4 | 76 | 29.6 | 26 | 10.1 | 97 | 37.8 | 120 | 46.8 | 51 | 19.9 |
| 3XL | 58 | 22.6 | 128 | 49.9 | 77 | 30.0 | 27 | 10.5 | 101 | 39.4 | 125 | 48.8 | 53 | 20.7 |
| 4XL | 60 | 23.4 | 132 | 51.5 | 78 | 30.4 | 28 | 10.9 | 105 | 41.0 | 130 | 50.7 | 55 | 21.5 |
| 5XL | 62 | 24.2 | 136 | 53.0 | 79 | 30.8 | 29 | 11.3 | 109 | 42.5 | 135 | 52.7 | 57 | 22.2 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||||||||

























